![]()
| Parameter | Value | Note | |
| Wavelength Range(nm) | 1047-1064, 1530-1565 | ||
| Wavelength accuracy (0.01 nm) | ± 5 (±2 optional) | ||
| Optional 1-20 GHz PZT tuning | 1, 10, 20 | ||
| Output power (mW) | at 1550 nm | 10, 20, 40, 80, 100, 125,250 | |
| at 1060 nm | up to 250 | ||
| Power stability(% R MS) | ± 0.1 | ||
| RIN (dBc/Hz) (@1 MHz) | <-120 (-150 optional) | with SlowLight™ (SL) option | |
| Linewidth (Hz) | < 400 (<100 optional) | with SlowLight™ (SL) option | |
| S/N (dB) | >80 | with 0.05 nm RBW | |
| SMSR (dB) | >75 | with 3MHz RBW | |
| Frequency stability (MHz) | <±20 ( ± 1 optional) | after initial warm-up at room temperature |
|
| Power dependent shift (MHz/mW) | <± 2 | ||
| Polarization Extinction Ratio (dB) | >23 | ||
| Fiber pigtail | 1m,Panda PM | ||
| Operating temp (0 C) | -10-55 | ||
| Power consumption | 40mW | 7W | |
| 250mW | 12W | ||
| Package dimensions (mm) | 177.9 x 82.8 x23.3 | ||



